Halifax & Nova Scotia Gas Prices
Nova Scotia Energy Board says regular gas prices have increased 4.4 cents to 181.4 cents per litre at local stations.
| Date | Change | Price |
|---|---|---|
| Aug. 14 | +4.4 cents | 181.4 |
| *Aug. 12 | +6.5 cents | 177.0 |
| Aug. 7 | -9.7 cents | 170.5 |
| *Aug. 5 | -13.3 cents | 180.2 |
Nova Scotia Energy Board says diesel fuel prices have increased 9.3 cents to 238.6 cents per litre at local stations.
| Date | Change | Price |
|---|---|---|
| Aug. 14 | +9.3 cents | 238.6 |
| *Aug. 12 | +9.3 cents | 229.3 |
| Aug. 7 | -9.8 cents | 220.0 cents/litre |
| *Aug. 5 | -12.4 cents | 229.8 cents/litre |
Past Months – Regular Gas
| Month | High | Low |
|---|---|---|
| July, 2026 | 195.6 cent(s)/litre | 179.7 cent(s)/litre |
| June, 2026 | 176.1 cent(s)/litre | 168.2 cent(s)/litre |
| May, 2026 | 198.5 cent(s)/litre | 181.4 cent(s)/litre |
| April, 2026 | 189.4 cent(s)/litre | 169.5 cent(s)/litre |
| March, 2026 | 185.2 cent(s)/litre | 150.0 cent(s)/litre |
| February, 2026 | 141.0 cent(s)/litre | 138.7 cent(s)/litre |
| January, 2026 | 136.8 cent(s)/litre | 129.8 cent(s)/litre |
Past Months – Diesel Fuel
| Month | High | Low |
|---|---|---|
| July, 2026 | 242.2 cent(s)/litre | 196.0 cent(s)/litre |
| June, 2026 | 209.0 cent(s)/litre | 188.4 cent(s)/litre |
| May, 2026 | 220.4 cent(s)/litre | 209.0 cent(s)/litre |
| April, 2026 | 246 cent(s)/litre | 208.8 cent(s)/litre |
| March, 2026 | 248.9 cent(s)/litre | 193.5 cent(s)/litre |
| February, 2026 | 189.4 cent(s)/litre | 183.2 cent(s)/litre |
| January, 2026 | 181.6 cent(s)/litre | 156.7 cent(s)/litre |
* Indicates interrupter-issued gas and diesel prices.