Halifax & Nova Scotia Gas Prices
Nova Scotia Energy Board says regular gas prices have increased 5.9 cents to 196.1 cents per litre at local stations.
| Date | Change | Price |
|---|---|---|
| Sept. 18 | +5.9 cents | 196.1 |
| Sept. 11 | -2.3 cents | 190.2 |
| Sept. 4 | +4.0 cents | 192.5 |
Nova Scotia Energy Board used the interrupter; diesel fuel prices have increased 6.7 cents to 273.9 cents per litre at local stations.
| Date | Change | Price |
|---|---|---|
| Sept. 18 | +6.7 cents | 273.9 |
| * Sept. 12 | +14.9 cents | 267.2 |
| Sept. 11 | -4 cents | 252.2 |
| *Sept. 4 | No change | 256.2 |
| *Sept. 3 | +12.8 cents | 256.2 |
* Indicates interrupter-issued gas and diesel prices.
Past Months – Regular Gas
| Month | High | Low |
|---|---|---|
| August, 2026 | 188.5 cent(s)/litre | 170.5 cent(s)/litre |
| July, 2026 | 195.6 cent(s)/litre | 179.7 cent(s)/litre |
| June, 2026 | 176.1 cent(s)/litre | 168.2 cent(s)/litre |
| May, 2026 | 198.5 cent(s)/litre | 181.4 cent(s)/litre |
| April, 2026 | 189.4 cent(s)/litre | 169.5 cent(s)/litre |
| March, 2026 | 185.2 cent(s)/litre | 150.0 cent(s)/litre |
| February, 2026 | 141.0 cent(s)/litre | 138.7 cent(s)/litre |
| January, 2026 | 136.8 cent(s)/litre | 129.8 cent(s)/litre |
Past Months – Diesel Fuel
| Month | High | Low |
|---|---|---|
| August, 2026 | 241.6 cent(s)/litre | 220.3 cent(s)/litre |
| July, 2026 | 242.2 cent(s)/litre | 196.0 cent(s)/litre |
| June, 2026 | 209.0 cent(s)/litre | 188.4 cent(s)/litre |
| May, 2026 | 220.4 cent(s)/litre | 209.0 cent(s)/litre |
| April, 2026 | 246 cent(s)/litre | 208.8 cent(s)/litre |
| March, 2026 | 248.9 cent(s)/litre | 193.5 cent(s)/litre |
| February, 2026 | 189.4 cent(s)/litre | 183.2 cent(s)/litre |
| January, 2026 | 181.6 cent(s)/litre | 156.7 cent(s)/litre |